SBASL 1999

Final Standings

SBASL

Team Gms wins Ties Losses Goals F Goals A Goals +/- Points
1 Slickers 21 16 3 2 71 25 46 51
2 Renegades 21 14 3 4 61 38 23 45
3 Pumas 21 13 5 3 73 32 41 44
4 B.F.I. 21 9 3 9 51 51 0 30
5 Arsenal 21 7 4 10 39 52 -13 25
6 Strikers 21 6 3 12 45 63 -22 21
7 Press Room 21 6 1 14 33 55 -22 19
8 North Shore 21 1 2 18 24 81 -57 5

Slickers are league champions

Topscorers

First Name Last Name Team Goals
Celestino FLORES Pumas 32
Milton E. MARTINS Renegades 19
Gustavo GARIBAY Slickers 17
Ruben GARCIA BFI 17
Pedro GUTIERREZ Renegades 16
Luis Martin MENDOZA Arsenal 13
Jose Antonio NAVES Slickers 12
Felipe Tapia VARGAS Renegades 10
David GIANNINI BFI 9
Dennis VAN ALPHEN Slickers 9
Deroo OLIVIER Press Room 8
Adrian JIMENEZ BFI 8
Carlos GUILLEN Pumas 8
Ramiro GUILLEN Pumas 7
Ismael GUZMAN Arsenal 7
Antonio LOMELI BFI 7
Robert JOHNSON Renegades 6
Paul DARGAN Slickers 6
Dana LARSEN Strikers 6
Brian ZIMMERMAN Strikers 5
Jesus DORANTES Pumas 5
Tony JAHANGIR Slickers 5
Brendan SEARLS Slickers 5
Leo JIMENEZ Strikers 5
Rogelio GONZALEZ Pumas 4
Fernando ARROYO Strikers 4
Charles BRYANT Slickers 4
Paul McCLOSKEY Press Room 4
John LORENZ Press Room 4
Ernesto DIAZ-SANCHEZ Pumas 4
John LAMBE Slickers 3
Edgar L. GONZALEZ Arsenal 3
Bruce FISHER Slickers 3
Julio CAMPERO Pumas 3
Alvaro DOMINGUEZ Renegades 3
Craig DZUKOLA Strikers 3
Peter CALTACCI Press Room 3
Gerardo OBALDERAS Strikers 3
James GRIFFITH Northsore 3
Guillerno ROSALES BFI 3
Michel MIRANDA Strikers 3

Play-off Final

Slickers- Strikers 5-0

1999 Playoff winners:

Slickers

num Date/Time Team-A R-A Team-B R-B
1 Jan 23,1999
2 9:00 PressRoom 1 Slickers 4
3 11:00 Strikers 2 Salsa 6
4 1:00 NorthShore 4 BFI 7
5 3:00 Arsenal 1 Renegades 2
6 Jan 30,1999
7 9:00 NorthShore 0 Slickers 4
8 11:00 Renegades 4 PressRoom 1
9 1:00 Arsenal 1 Salsa 5
10 3:00 Strikers 2 BFI 3
11 Feb 6,1999
12 9:00 Renegades 4 NorthShore 2
13 11:00 Strikers 1 Slickers 3
14 1:00 Salsa 2 PressRoom 0
15 3:00 Arsenal 2 BFI 0
16 Feb 13,1999
17 9:00 Strikers 1 Renegades 5
18 11:00 Arsenal 0 Slickers 4
19 1:00 PressRoom 1 BFI 8
20 3:00 NorthShore 0 Salsa 6
21 Feb 20, 1999
22 9.00 Arsenal 5 Strikers 3
23 11:00 Slickers 4 BFI 1
24 1:00 Renegades 2 Salsa 1
25 3:00 Press Room 2 North Shore 0
26 Feb 27,1999
27 9.00 Press Room 2 Arsenal 2
28 11.00 Strikers 6 NorthShore 1
29 1.00 Salsa 1 BFI 1
30 3.00 Slickers 3 Renegades 0
31 Mar 6, 1999
32 9.00 Arsenal 2 North Shore 1
33 11.00 Press Room 4 Strikers 2
34 1.00 BFI 0 Renegades 4
35 3.00 Slickers 1 Pumas 1
36 Mar 13,1999
37 9.00 Press Room 1 Slickers 4
38 11.00 Strikers 0 Pumas 4
39 1.00 North Shore 1 BFI 0
40 3.00 Arsenal 1 Renegades 0
41 Mar 20, 1999
42 9.00, RAINED OUT Renegades Press Room
43 11.00 North Shore Slickers
44 1.00 Arsenal Pumas
45 3.00 Strikers BFI
46 Mar 27, 1999
47 9.00 RAINED OUT Strikers Slickers
48 11.00 Renegades North Shore
49 1.00 Pumas Press Room
50 3.00 Arsenal BFI
51 April 3, 1999
52 9.00 Strikers 2 Renegades 2
53 11.00 Arsenal 1 Slickers 4
54 1.00 Press Room 0 BFI 2
55 3.00 North Shore 1 Pumas 5
56 April 10,1999
57 9.00 North Shore 0 Press Room 2
58 11.00 BFI 4 Slickers 2
59 1.00 Renegades 2 Pumas 2
60 3.00 Arsenal 2 Strikers 2
61 April 17, 1999
62 9.00 Renegades 2 Slickers 2
63 11.00 North Shore 1 Strikers 4
64 1.00 Pumas 1 BFI 1
65 3.00 Arsenal 5 Press Room 1
66 April 24, 1999
67 9.00 Strikers 1 Press Room 0
68 11.00 Arsenal 3 North Shore 3
69 1.00 Renegades 6 BFI 2
70 3.00 Pumas 2 Slickers 3
71 May 1, 1999
72 9.00 Renegades 4 Press Room 1
73 11.00 North Shore 0 Slickers 4
74 1.00 Arsenal 3 Pumas 5
75 3.00 Strikers 4 BFI 7
76 May 8, 1999
77 9.00 Strikers 4 Slickers 1
78 11.00 Renegades 3 North Shore 1
79 1.00 Pumas 1 Press Room 3
80 3.00 Arsenal 2 BFI 2
81 May 15, 1999 0 0
82 09.00 Slickers 4 Press Room 1
83 11.00 Strikers 1 Pumas 3
84 1.00 North Shore 0 BFI 3
85 3.00 Renegades 2 Arsenal 0
86 June 5, 1999 0 0
87 09.00 Slickers 4 Srtikers 0
88 11.00 Renegades 4 North Shore 3
89 1.00 Pumas 5 Press Room 2
90 3.00 Arsenal 3 BFI 1
91 June 12, 1999 0 0
92 09.00 Renegades 5 Strikers 3
93 11.00 Slickers 5 Arsenal 3
94 01.00 Press Room 1 BFI 2
95 03.00 Pumas 7 North Shore 2
96 june 15, 1999 0 0
97 06.00 Arsenal 3 North Shore 0
98 06.00 Press Room 1 Strikers 3
99 June 17,1999 0 0
100 06.00 Slickers 1 Pumas 1
101 06.00 BFI 3 Renegades 2
102 June 19,1999 0 0
103 09.00 Press Room 5 North Shore 1
104 11.00 Slickers 5 BFI 1
105 01.00 Renegades 2 Pumas 8
106 03.00 Strikers 3 Arsenal 1
107 June 22,1999 0 0
108 06.00 Renegades 4 Press Room 0
109 06.00 North Shore 2 Slickers 5
110 June 24, 1999 0 0
111 06.00 Pumas 3 Arsenal 2
112 06.00 BFI 1 Strikers 3
113 June 26, 1999 0 0
114 09.00 Slickers 1 Renegades 2
115 11.00 North Shore 1 Strikers 1
116 01.00 BFI 2 Pumas 3
117 03.00 Arsenal 1 Press Room 0
118 Playoffs 0 0
119 July 8 0 0
120 06.00 Slickers 7 North Shore 0
121 July 10 0 0
122 9.00 Renegades 4 Press Room 1
123 1.00 Arsenal 5 BFI 3
124 3.00 Pumas 1 Strikers 2
125 July 17 0 0
126 09.00 Press Room 0 Pumas 0
127 11.00 Strikers 2 Renegades 1
128 1.00 Slickers 3 Arsenal 1
129 3.00 BFI 0 North Shore 0
130 July 24 0 0
131 11.00 Final Slickers 5 Strikers 0
132 1.00 3rd place Renegades 2 Arsenal 0

Slickers are cup champions

Back